Here it is folks, for those of you looking for the games televised on Versus
Oct. 2 Games are Bonus Coverage From Europe
Olympic Break is Feb. 15-23
Olympic Break is Feb. 15-23
DATES | TIME (ET) | GAMES | ||||
---|---|---|---|---|---|---|
Oct. 1 | 7:00 pm | Washington | 4 | vs | Boston | 1 |
Oct. 1 | 10:00 pm | San Jose | 2 | vs | Colorado | 5 |
Oct. 2 (FIN) | 12:00 pm | Florida | 4 | at | Chicago | 3SO |
Oct. 2 (SWE) | 3:00 pm | Detroit | at | St.Louis | ||
Oct. 5 | 7:00 pm | NY Rangers | at | New Jersey | ||
Oct. 6 | 7:00 pm | Washington | at | Philadelphia | ||
Oct. 12 | 8:00 pm | Calgary | at | Chicago | ||
Oct. 13 | 7:00 pm | Detroit | at | Buffalo | ||
Oct. 19 | 7:00 pm | San Jose | at | NY Rangers | ||
Oct. 20 | 7:00 pm | St. Louis | at | Pittsburgh | ||
Oct. 26 | 8:00 pm | Minnesota | at | Chicago | ||
Oct. 27 | 7:00 pm | Philadelphia | at | Washington | ||
Nov. 3 | 7:00 pm | Boston | at | Detroit | ||
Nov. 9 | 8:00 pm | Los Angeles | at | Chicago | ||
Nov. 10 | 7:00 pm | Pittsburgh | at | Boston | ||
Nov. 16 | 7:00 pm | New Jersey | at | Philadelphia | ||
Nov. 17 | 7:00 pm | Washington | at | NY Rangers | ||
Nov. 23 | 7:00 pm | Detroit | at | Nashville | ||
Nov. 25 | 8:00 pm | St. Louis | at | Dallas | ||
Nov. 30 | 7:00 pm | Buffalo | at | Toronto | ||
Dec. 1 | 8:00 pm | Columbus | at | Chicago | ||
Dec. 7 | 7:00 pm | New Jersey | at | Buffalo | ||
Dec. 8 | 7:00 pm | NY Islanders | at | Philadelphia | ||
Dec. 9 | 9:00 pm | Minnesota | at | Colorado | ||
Dec. 14 | 7:30 pm | Buffalo | at | Montreal | ||
Dec. 15 | 7:00 pm | Philadelphia | at | Pittsburgh | ||
Dec. 21 | 7:00 pm | Buffalo | at | Toronto | ||
Dec. 22 | 8:00 pm | San Jose | at | Chicago | ||
Dec. 28 | 7:00 pm | Detroit | at | Columbus | ||
Dec. 29 | 8:00 pm | Chicago | at | Dallas | ||
Jan. 4 | 7:00 pm | Boston | at | NY Rangers | ||
Jan. 5 | 8:00 pm | Minnesota | at | Chicago | ||
Jan. 11 | 8:00 pm | Pittsburgh | at | Minnesota | ||
Jan. 12 | 7:00 pm | New Jersey | at | NY Rangers | ||
Jan. 18 | 8:00 pm | Minnesota | at | Dallas | ||
Jan. 19 | 7:00 pm | Tampa Bay | at | NY Rangers | ||
Jan. 25 | 7:00 pm | Pittsburgh | at | NY Rangers | ||
Jan. 26 | 7:00 pm | Phoenix | at | Detroit | ||
Feb. 1 | 7:00 pm | Buffalo | at | Pittsburgh | ||
Feb. 2 | 8:00 pm | Minnesota | at | Dallas | ||
Feb. 8 | 7:00 pm | New Jersey | at | Philadelphia | ||
Feb. 9 | 8:00 pm | Detroit | at | St. Louis | ||
Mar. 1 | 9:00pm | Detroit | at | Colorado | ||
Mar. 2 | 7:30 pm | Philadelphia | at | Tampa Bay | ||
Mar. 8 | 7:00 pm | Dallas | at | Washington | ||
Mar. 9 | 7:30 pm | NY Islanders | at | Philadelphia | ||
Mar. 15 | 7:00 pm | Boston | at | New Jersey | ||
Mar. 16 | 7:00 pm | Montreal | at | NY Rangers | ||
Mar. 22 | 7:00 pm | Pittsburgh | at | Detroit | ||
Mar. 23 | 8:00 pm | San Jose | at | Minnestoa | ||
Mar. 29 | 7:00pm | Buffalo | at | Boston | ||
Mar. 30 | 8:00 pm | Chicago | at | St. Louis | ||
Apr. 5 | 7:00pm | Boston | at | Washington | ||
Apr. 6 | 7:30pm | Washington | at | Pittsburgh |
No comments:
Post a Comment